The Occupational Forecast provides a detailed snapshot of the occupation industry mix for the tri-state, 14-county DVIN region. Occupational data is provided by 4-to 6-digit NAICS codes within the Life Sciences industry, by county, for years 2008 and 2013, for the 90 occupations that were determined by DVIN as highly important and relevant to the Life Sciences industry.
To download the Occupational Forecast User Guide click here.
To download the Occupational Forecast Table click here.
Table Legend:
| SOC Description |
Occupation, with SOC code (SOC=Standard Occupational Classification) |
| 2008 Employment | 2008 employment in the occupation |
| 2013 Employment | 2013 employment in the occupation |
| Change 2008-2013 | Gross percentage change in employment over the five-year period 2008-2013 |
| CQ 2008 | Concentration quotient, 2008 (see below for definition of CQ) |
| CQ 2013 | Concentration quotient, 2013 (see below for definition of CQ) |
| Change LQ | Gross percentage change in CQ over the five-year period 2008-2013 |
| Average Salary | The average salary for the occupation in the US (not available for every county and every industry) |
| Net New Jobs | Net increase in employment for the occupation from 2008 to 2013 |
| US Net Rep Rate | Percent of jobs that will turn over in the 5-year period due to retiring workers or workers transitioning out of the occupation |
| Sum of Rep Opens | Net new job openings in the occupation over in the 5-year period due to retiring workers or workers transitioning out of the occupation |
| Total Opens | Net new jobs to be created, plus SumofRepOpens |
| Geography | |
| NAICS | |
| Relevance | |
| Group |

